What is the best item our mascot wields?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote |
|---|---|
| 67.22.80.181 | Sword |
| 24.192.82.251 | Beer Mug |
| 96.55.41.247 | Broken Bottle |
| 76.27.121.230 | Sword |
| 187.18.223.228 | Beer Mug |
| 71.52.121.215 | Sword |
| 173.13.194.19 | Broken Bottle |
| 68.106.5.20 | Wine Glass |
| 62.101.245.184 | Sword |
| 98.197.162.204 | Beer Mug |
| 78.97.157.189 | Sword |
| 204.15.3.196 | Broken Bottle |
| 72.194.69.26 | Beer Mug |
| 173.190.61.45 | Wine Glass |
| 68.224.108.30 | Broken Bottle |
| 64.55.154.162 | Broken Bottle |
| 98.247.196.216 | Beer Mug |
| 212.251.160.111 | Beer Mug |
| 86.156.39.57 | Beer Mug |
| 74.127.206.166 | Beer Mug |
